Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| Edgewonk | TradeZella | |
|---|---|---|
| Price | Not verified | $35 / $59 / $99 (Essential/Pro/Ultra) |
| Annual | $197 / year (page also shows a $169 promo price); VAT extra in EU/UK | $315 / $531 / $891 per year |
| Free plan | No | No |
| Trial | Not verified | Not verified |
| Refunds | 14-day 100% money-back guarantee | No refunds: 'All payments made are final and non-refundable' (Terms §22) |
| Brokers | Automated trade imports (count not on pricing page) | 500+ broker & prop firm integrations (vendor claim) |
| Replay | Not verified | Yes |
| Backtesting | No | Yes |
| Free plan limits | — | — |
| Assets | Forex, Stocks, Crypto, Futures, Options | Stocks, Futures, Crypto, CFDs |
| Key features | Single plan, all features, Unlimited journals & trades, Psychology/Tiltmeter, Trade management optimizer, Missed trades, Edge finder | Auto-sync, Trade replay (Pro+), Manual & AI backtesting, PropFirm Sync, Mentor Mode, Zella AI credits |
Sources: https://edgewonk.com/pricing https://www.tradezella.com/pricing https://app.tradezella.com/information/terms
Visit Edgewonk · Visit TradeZella
Price hikes, new trials and feature changes across trading journal apps, once a month.