TradeZella's paid plans are $35 / $59 / $99 per month and its pricing page lists no free plan. Here is how the other apps we track compare, sorted by lowest entry price. Checked 2026-10-16. Listed by lowest entry price, not ranked.
| App | Free plan | From | Free trial | Refunds | Replay | Backtesting | Free plan limits |
|---|---|---|---|---|---|---|---|
| UltraTrader | Yes | $9/mo, billed annually | 3-day trial via iOS/Android apps | Not verified | Yes | No | 1 portfolio, 8 live trades, unlimited finished trades (source) |
| Edgewonk | No | $16.42/mo, billed annually | Not verified | 14-day 100% money-back guarantee | ? | No | — |
| Trademetria | Yes | $19.95/mo | No card needed; free plan (30 orders/mo) | Only for unresolved coding errors | ? | No | 30 orders/month, 1 account, up to 3 open positions; all asset types listed (source) |
| TradesViz | Yes | $19.99/mo | 7 days on Pro and Platinum | Not verified | Yes | Yes | 3,000 executions/month, stocks only, 1 account (source) |
| Kinfo | Yes | $24.90/mo | Not verified | Not verified | No | No | Broker auto sync, basic analytics, verified profile (source) |
| Tradervue | Yes | $29.95/mo | Yes for Silver/Gold at signup; card auto-charged unless you switch to free | Not verified | No | No | Import 30 trades per calendar month (source) |
| TraderSync | No | $29.95/mo | 7 days | No refunds: 'All payments made are non-refundable' | Yes | Yes | — |
Full details and source links are on each app page. Prices change; see the price-change log.
Price hikes, new trials and feature changes across trading journal apps, once a month.