Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| Edgewonk | TraderSync | |
|---|---|---|
| Price | Not verified | $29.95 Pro / $49.95 Premium / $79.95 Elite |
| Annual | $197 / year (page also shows a $169 promo price); VAT extra in EU/UK | $269.52 / $449.52 / $719.52 per year |
| Free plan | No | No |
| Trial | Not verified | 7 days |
| Refunds | 14-day 100% money-back guarantee | No refunds: 'All payments made are non-refundable' |
| Brokers | Automated trade imports (count not on pricing page) | 700+ brokers and platforms (vendor claim) |
| Replay | Not verified | Yes |
| Backtesting | No | Yes |
| Free plan limits | — | — |
| Assets | Forex, Stocks, Crypto, Futures, Options | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs |
| Key features | Single plan, all features, Unlimited journals & trades, Psychology/Tiltmeter, Trade management optimizer, Missed trades, Edge finder | Cypher AI assistant, Trade replay, Market replay / backtesting, Strategy checker, Level II replay (higher tiers) |
Sources: https://edgewonk.com/pricing https://tradersync.com/pricing/ https://tradersync.com/billing-cancellation-and-refund-policy/
Visit Edgewonk · Visit TraderSync
Price hikes, new trials and feature changes across trading journal apps, once a month.