Futures and prop-firm traders usually want futures imports, replay and drawdown tracking. Only apps whose official pages mention futures support are listed. Checked 2026-10-16. Listed by lowest entry price, not ranked.
| App | Free plan | From | Free trial | Refunds | Replay | Backtesting | Futures support (from vendor page) |
|---|---|---|---|---|---|---|---|
| Edgewonk | No | $16.42/mo, billed annually | Not verified | 14-day 100% money-back guarantee | ? | No | Futures listed among supported markets (single plan) (source) |
| Trademetria | Yes | $19.95/mo | No card needed; free plan (30 orders/mo) | Only for unresolved coding errors | ? | No | Futures supported on every plan incl. free (30 orders/mo) (source) |
| TradesViz | Yes | $19.99/mo | 7 days on Pro and Platinum | Not verified | Yes | Yes | Futures on Pro+; sub-minute futures charts; prop firm compliance tracking (source) |
| Tradervue | Yes | $29.95/mo | Yes for Silver/Gold at signup; card auto-charged unless you switch to free | Not verified | No | No | Futures support listed in plan comparison (source) |
| TraderSync | No | $29.95/mo | 7 days | No refunds: 'All payments made are non-refundable' | Yes | Yes | Futures & futures options import; futures Market Replay on all plans (source) |
| TradeZella | No | $35/mo | Not verified | No refunds: 'All payments made are final and non-refundable' (Terms ยง22) | Yes | Yes | Futures in manual backtesting; PropFirm Sync; 1-second replay on Pro+ (source) |
Not listed (criteria not met or not verified on an official page): Kinfo, UltraTrader.
Full details and source links are on each app page. Prices change; see the price-change log.
Price hikes, new trials and feature changes across trading journal apps, once a month.