Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| TradeZella | TraderSync | |
|---|---|---|
| Price | $35 / $59 / $99 (Essential/Pro/Ultra) | $29.95 Pro / $49.95 Premium / $79.95 Elite |
| Annual | $315 / $531 / $891 per year | $269.52 / $449.52 / $719.52 per year |
| Free plan | No | No |
| Trial | Not verified | 7 days |
| Refunds | No refunds: 'All payments made are final and non-refundable' (Terms §22) | No refunds: 'All payments made are non-refundable' |
| Brokers | 500+ broker & prop firm integrations (vendor claim) | 700+ brokers and platforms (vendor claim) |
| Replay | Yes | Yes |
| Backtesting | Yes | Yes |
| Free plan limits | — | — |
| Assets | Stocks, Futures, Crypto, CFDs | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs |
| Key features | Auto-sync, Trade replay (Pro+), Manual & AI backtesting, PropFirm Sync, Mentor Mode, Zella AI credits | Cypher AI assistant, Trade replay, Market replay / backtesting, Strategy checker, Level II replay (higher tiers) |
Sources: https://www.tradezella.com/pricing https://app.tradezella.com/information/terms https://tradersync.com/pricing/ https://tradersync.com/billing-cancellation-and-refund-policy/
Visit TradeZella · Visit TraderSync
Price hikes, new trials and feature changes across trading journal apps, once a month.