Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| TradeZella | Tradervue | |
|---|---|---|
| Price | $35 / $59 / $99 (Essential/Pro/Ultra) | Free / $29.95 Silver / $49.95 Gold |
| Annual | $315 / $531 / $891 per year | Not verified |
| Free plan | No | Yes |
| Trial | Not verified | Yes for Silver/Gold at signup; card auto-charged unless you switch to free |
| Refunds | No refunds: 'All payments made are final and non-refundable' (Terms §22) | Not verified |
| Brokers | 500+ broker & prop firm integrations (vendor claim) | Broker import & sync (count not on pricing page) |
| Replay | Yes | No |
| Backtesting | Yes | No |
| Free plan limits | — | Import 30 trades per calendar month (source) |
| Assets | Stocks, Futures, Crypto, CFDs | Stocks/ETFs, Futures, Forex, Options |
| Key features | Auto-sync, Trade replay (Pro+), Manual & AI backtesting, PropFirm Sync, Mentor Mode, Zella AI credits | Free plan: 30 trades/month, Unlimited accounts on paid, Mentoring, MFE/MAE, Exit analysis (Gold) |
Sources: https://www.tradezella.com/pricing https://app.tradezella.com/information/terms https://www.tradervue.com/site/pricing/ https://app.tradervue.com/help/quota
Visit TradeZella · Visit Tradervue
Price hikes, new trials and feature changes across trading journal apps, once a month.