Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| Tradervue | TradesViz | |
|---|---|---|
| Price | Free / $29.95 Silver / $49.95 Gold | Free / $19.99 Pro / $29.99 Platinum |
| Annual | Not verified | $14.99 / $22.49 per month billed annually |
| Free plan | Yes | Yes |
| Trial | Yes for Silver/Gold at signup; card auto-charged unless you switch to free | 7 days on Pro and Platinum |
| Refunds | Not verified | Not verified |
| Brokers | Broker import & sync (count not on pricing page) | 250+ brokers/platforms, 70+ auto-sync (vendor claim) |
| Replay | No | Yes |
| Backtesting | No | Yes |
| Free plan limits | Import 30 trades per calendar month (source) | 3,000 executions/month, stocks only, 1 account (source) |
| Assets | Stocks/ETFs, Futures, Forex, Options | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs |
| Key features | Free plan: 30 trades/month, Unlimited accounts on paid, Mentoring, MFE/MAE, Exit analysis (Gold) | Free plan: 3000 executions/mo, stocks only, AI Coach / AI Query, Trade replay & simulator (Platinum), Backtesting, Prop firm compliance, REST API & MCP |
Sources: https://www.tradervue.com/site/pricing/ https://app.tradervue.com/help/quota https://www.tradesviz.com/pricing/
Visit Tradervue ยท Visit TradesViz
Price hikes, new trials and feature changes across trading journal apps, once a month.