Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| TraderSync | Tradervue | |
|---|---|---|
| Price | $29.95 Pro / $49.95 Premium / $79.95 Elite | Free / $29.95 Silver / $49.95 Gold |
| Annual | $269.52 / $449.52 / $719.52 per year | Not verified |
| Free plan | No | Yes |
| Trial | 7 days | Yes for Silver/Gold at signup; card auto-charged unless you switch to free |
| Refunds | No refunds: 'All payments made are non-refundable' | Not verified |
| Brokers | 700+ brokers and platforms (vendor claim) | Broker import & sync (count not on pricing page) |
| Replay | Yes | No |
| Backtesting | Yes | No |
| Free plan limits | — | Import 30 trades per calendar month (source) |
| Assets | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs | Stocks/ETFs, Futures, Forex, Options |
| Key features | Cypher AI assistant, Trade replay, Market replay / backtesting, Strategy checker, Level II replay (higher tiers) | Free plan: 30 trades/month, Unlimited accounts on paid, Mentoring, MFE/MAE, Exit analysis (Gold) |
Sources: https://tradersync.com/pricing/ https://tradersync.com/billing-cancellation-and-refund-policy/ https://www.tradervue.com/site/pricing/ https://app.tradervue.com/help/quota
Visit TraderSync · Visit Tradervue
Price hikes, new trials and feature changes across trading journal apps, once a month.