Side-by-side facts from each vendor's official pricing and policy pages, checked 2026-10-16. We don't pick a winner; the right one depends on what you trade and which features you'll use.
| TraderSync | TradesViz | |
|---|---|---|
| Price | $29.95 Pro / $49.95 Premium / $79.95 Elite | Free / $19.99 Pro / $29.99 Platinum |
| Annual | $269.52 / $449.52 / $719.52 per year | $14.99 / $22.49 per month billed annually |
| Free plan | No | Yes |
| Trial | 7 days | 7 days on Pro and Platinum |
| Refunds | No refunds: 'All payments made are non-refundable' | Not verified |
| Brokers | 700+ brokers and platforms (vendor claim) | 250+ brokers/platforms, 70+ auto-sync (vendor claim) |
| Replay | Yes | Yes |
| Backtesting | Yes | Yes |
| Free plan limits | — | 3,000 executions/month, stocks only, 1 account (source) |
| Assets | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs |
| Key features | Cypher AI assistant, Trade replay, Market replay / backtesting, Strategy checker, Level II replay (higher tiers) | Free plan: 3000 executions/mo, stocks only, AI Coach / AI Query, Trade replay & simulator (Platinum), Backtesting, Prop firm compliance, REST API & MCP |
Sources: https://tradersync.com/pricing/ https://tradersync.com/billing-cancellation-and-refund-policy/ https://www.tradesviz.com/pricing/
Visit TraderSync · Visit TradesViz
Price hikes, new trials and feature changes across trading journal apps, once a month.